TEAM CAPTAIN: PHIL BARRETT
| Thurs | 30 | April | WORCESTER | A | 6.15 | 5T |
| Sun | 3 | May | INKBERROW | A | 2.30 | 5T |
| Sun | 7 | June | GILT EDGE | H | 2.30 | 6R |
| Sun | 14 | June | WORCESTER CRIPPLEGATE | A | 2.30 | 5T |
| Thurs | 18 | June | ENTACO | H | 2.30 | 5/6T |
| Sun | 28 | June | MANOR PARK | A | 2.30 | 5T |
| Sun | 12 | July | CHESTER ROAD | H | 2.30 | 5T |
| Sun | 26 | July | STOURPORT | A | 2.30 | 6T |
| Thurs | 6 | August | WORCESTER | H | 6.15 | 6R |
| Sun | 9 | August | INKBERROW | H | 2.30 | 5T |
| Sun | 16 | August | MANOR PARK | H | 2.30 | 5T |
| Thurs | 20 | August | ENTACO | A | 2.30 | 5T |
| Sat | 12 | September | GILT EDGE | H | 2.30 | 5R |
